| balajiagarwalraws@gmail.com |
Leading Exporters, Wholesaler and Trader of Boldenone Acetate Powder, Boldenone Base Powder, Boldenone Cypionate Powder, Boldenone Propionate Powder and Boldenone Undecylenate Powder from Siliguri.
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Form | Powder |
| Application | Industrial |
| Packaging Size | 25-50 Kg |
| Country of Origin | India |
| Molar Mass | 86.09 g/mol |
| Boiling Point | 72.5 °C |
| Density | 1.19 g/cm3 (25 °C) |
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Usage/Application | Industrial |
| Purity | 100% |
| Melting Point | 1725 Degree C |
| Apparent Density | 3.86 g/cm3 |
| Country of Origin | India |
| Physical State | Powder |
| Boiling Point | 3500 Degree C |
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Usage/Application | Industrial |
| Purity | 100% |
| Country of Origin | India |
| Physical State | Powder |
| Relative Density | 5.01 g/cm3 |
| Molar Mass | 32.04 g/mol |
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Application | Industrial |
| Grade | Reagent Grade |
| Purity | 99% |
| Packaging Size | 50-100 Kg |
| Country of Origin | India |
| Physical State | Powder |
| Solubility | Water |
| Business Type | Exporter, Supplier |
| Purity | 100% |
| Form | Powder |
| Storage | Cool & Dry Place |
| Color | White |
| Molecular Mass | 452.67 g/mol |
| CAS | 13103-34-9 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.