| balajiagarwalraws@gmail.com |
Leading Exporters, Wholesaler and Trader of Nandrolone Base Powder, Nandrolone Cypionate Powder, Nandrolone Decanoate Powder, Nandrolone Phenylpropionate Powder, Nandrolone Propionate Powder and Nandrolone Undecylate Powder from Siliguri.
| Business Type | Exporter, Supplier, Trader |
| Physical Form | Powder |
| Usage/Application | Pharmaceutical Industry |
| Grade | Superior |
| Purity | 100% |
| Shelf Life | 1 Year |
| Molecular Formula | C19H30O2 |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% |
| Color | White |
| Form | Powder |
| Application | Industrial Use |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Bulk Density | 1.30g/cm3 |
| Storage | Cool & Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Form | Powder |
| Application | Industrial |
| Melting Point | 350 Deg C |
| Country of Origin | India |
| CAS No. | 7439-95-4 |
| Density | 2.3 g/cm³ |
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Usage/Application | Industrial |
| Purity | 100% |
| Melting Point | 1725 Degree C |
| Apparent Density | 3.86 g/cm3 |
| Country of Origin | India |
| Physical State | Powder |
| Boiling Point | 3500 Degree C |
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Application | Industrial |
| Grade | Reagent Grade |
| Country of Origin | India |
| Physical State | Powder |
| Solubility | Water |
| Melting Point | 289 Degree C |
| Molar Mass | 96.07 g/mol |
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Usage/Application | Industrial |
| Purity | 100% |
| Melting Point | 1725 Degree C |
| Apparent Density | 3.86 g/cm3 |
| Country of Origin | India |
| Physical State | Powder |
| Boiling Point | 3500 Degree C |
Hi! Simply click below and type your query.
Our experts will reply you very soon.