| balajiagarwalraws@gmail.com |
Leading Exporters, Wholesaler and Trader of Trenbolone Acetate Powder, Trenbolone Base Powder, Trenbolone Enanthate Powder, Trenbolone Metribolone Powder and Trenbolone Parabolan Powder from Siliguri.
| Business Type | Exporter, Supplier, Trader |
| Application | Pharma Industry |
| Shelf Life | 1 Year |
| Grade | Reagent Grade |
| Physical State | Powder |
| Formula | C2H3NaO2 |
| Molar mass | 82.0343 g/mol |
| Country of Origin | India |
| Form | Powder |
| Business Type | Exporter, Supplier, Trader |
| Application | Pharma Industry |
| Grade | Reagent Grade |
| Physical State | Powder |
| Formula | C2H3NaO2 |
| Molar mass | 82.0343 g/mol |
| Country of Origin | India |
| Shelf Life | 1 Year |
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Form | Powder |
| Application | Pharma Industry |
| Grade | Analytical Grade |
| Melting Point | 350 Deg C |
| Country of Origin | India |
| Boiling Point | 1400 Deg C |
| CAS No. | 7439-95-4 |
| Density | 2.3 g/cm³ |
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% |
| Form | Powder |
| Melting Point | 163-172ºC |
| Formula | C25H25NO |
| Test | Analysis Standard |
| Shelf Life | 1 Year |
| Molar mass | 355.472 g/ mol |
| Business Type | Exporter, Supplier, Trader |
| Color | Creamy |
| Form | Powder |
| Application | Industrial |
| Grade | Analytical Grade |
| Melting Point | 700 Deg C |
| Country of Origin | India |
| Boiling Point | 1400 Deg C |
| Density | 2.3 g/cm³ |
Hi! Simply click below and type your query.
Our experts will reply you very soon.