| balajiagarwalraws@gmail.com |
Leading Exporters, Wholesaler, Trader, Manufacturers and Retailer of Parabolan Trenbolone Hexahydrobenzylcarbonate Raw Steroid, Trenbolone Acetate Powder, Trenbolone Base Powder, Trenbolone Enanthate Powder, Trenbolone Metribolone Powder and Trenbolone Parabolan Powder from Siliguri.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Strength | 10 Ml |
| Composition | Active Ingredient: Trenbolone Hexahydrobenzylcarbonate, Often Abbreviated As "Tren Hex". It Is A Lon |
| Storage | Refrigerated |
| Volume | 10ml |
| Usage | Athletic, Bodybuilding |
| Manufacturer | Parabolan |
| Brand | Parabolan |
| Brand Name | Parabolan |
| Product Code | 30042099 |
| Port | Mumbai port |
| Payment Terms | D/A, D/P, T/T, Western Union, Other |
| Delivery Time | 5 days |
| Packaging Details | Box |
Trenbolone Enanthate is a potent, long-acting synthetic anabolic-androgenic steroid that is not approved for human use by any health agency but is used in bodybuilding for muscle gain and fat loss. It is primarily a veterinary drug designed to increase muscle mass and appetite in livestock.
Wikipedia
Wikipedia
+3
Key Product Specifications
Trenbolone Enanthate products typically come as an oil-based injectable solution or a yellow crystalline powder.
Tradeindia
Tradeindia
+1
Form: Liquid injection (oil-based) or powder.
Strength: Commonly found in concentrations of 100mg or 200mg per ml in vials or ampoules.
Molecular Formula: C25H34O3.
Molecular Weight: 382.54 g/mol.
Appearance: Yellow to pale yellow crystalline powder.
| Business Type | Exporter, Supplier, Trader |
| Application | Pharma Industry |
| Shelf Life | 1 Year |
| Grade | Reagent Grade |
| Physical State | Powder |
| Formula | C2H3NaO2 |
| Molar mass | 82.0343 g/mol |
| Country of Origin | India |
| Form | Powder |
| Business Type | Exporter, Supplier, Trader |
| Application | Pharma Industry |
| Grade | Reagent Grade |
| Physical State | Powder |
| Formula | C2H3NaO2 |
| Molar mass | 82.0343 g/mol |
| Country of Origin | India |
| Shelf Life | 1 Year |
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Form | Powder |
| Application | Pharma Industry |
| Grade | Analytical Grade |
| Melting Point | 350 Deg C |
| Country of Origin | India |
| Boiling Point | 1400 Deg C |
| CAS No. | 7439-95-4 |
| Density | 2.3 g/cm³ |
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% |
| Form | Powder |
| Melting Point | 163-172ºC |
| Formula | C25H25NO |
| Test | Analysis Standard |
| Shelf Life | 1 Year |
| Molar mass | 355.472 g/ mol |
| Business Type | Exporter, Supplier, Trader |
| Color | Creamy |
| Form | Powder |
| Application | Industrial |
| Grade | Analytical Grade |
| Melting Point | 700 Deg C |
| Country of Origin | India |
| Boiling Point | 1400 Deg C |
| Density | 2.3 g/cm³ |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.