| balajiagarwalraws@gmail.com |
Leading Exporters, Wholesaler and Trader of Testosterone Acetate Powder, Testosterone Cypionate Powder, Testosterone Decanoate Powder, Testosterone Enanthate Powder, Testosterone Isocaproate Powder, Testosterone Methyl Powder, Testosterone Micronized Powder, Testosterone Phenylpropionate Powder, Testosterone Propionate Powder, Testosterone Sustanon Powder, Testosterone Turinabol Powder and Testosterone Undecanoate Powder from Siliguri.
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Form | Powder |
| Storage | Dry Place |
| Shelf Life | 1year |
| CAS No | 15262-86-9 |
| Melting Point | 60~63°C |
| Specific Rotation | +70.1° |
| Business Type | Exporter, Supplier, Trader |
| Grade | Pharma |
| Country of Origin | India |
| Color | White |
| Form | Powder |
| Storage | Dry Place |
| Shelf Life | 1year |
| CAS No | 15262-86-9 |
| Melting Point | 60~63°C |
| Business Type | Exporter, Supplier, Trader |
| Grade | Pharma |
| Country of Origin | India |
| Color | White |
| Form | Powder |
| Storage | Dry Place |
| Shelf Life | 1year |
| Melting Point | 60~63°C |
| Specific Rotation | +70.1° |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Color | White |
| Form | Powder |
| Storage | Dry Place |
| Shelf Life | 1year |
| Style | Dried |
| CAS No | 15262-86-9 |
| Specific Rotation | +70.1° |
| Business Type | Exporter, Supplier, Trader |
| Form | Powder |
| Application | Pharma Industry |
| Grade | Analytical Grade |
| Melting Point | 800 Deg C |
| Country of Origin | India |
| Boiling Point | 1400 Deg C |
| Density | 2.3 g/cm³ |
| Business Type | Exporter, Supplier, Trader |
| Form | Powder |
| Application | Pharmaceutical Industry |
| Grade | Technical Grade |
| Melting Point | 350 Deg C |
| Country of Origin | India |
| Boiling Point | 1500 Deg C |
| CAS No. | 7439-95-4 |
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Application | Pharma Industry |
| Grade | Reagent Grade |
| State | Powder |
| Country of Origin | India |
| Density | 2.6g/cm3 |
| Acid Soluble | 4% Max |
| Water Absorption | 38% |
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Form | Powder |
| Application | Pharma Industry |
| Grade | Analytical Grade |
| Country of Origin | India |
| CAS No | 92785-94-9 |
| Business Type | Exporter, Supplier, Trader |
| Grade | Pharma |
| Country of Origin | India |
| Color | White |
| Form | Powder |
| Storage | Dry Place |
| Shelf Life | 1year |
| Style | Dried |
| CAS No | 15262-86-9 |
| Melting Point | 60~63°C |
| Business Type | Exporter, Supplier, Trader |
| Grade | Pharma |
| Country of Origin | India |
| Form | Powder |
| Storage | Dry Place |
| Shelf Life | 1year |
| Style | Dried |
| CAS No | 15262-86-9 |
| Melting Point | 60~63°C |
| Business Type | Exporter, Supplier, Trader |
| Grade | Pharma |
| Country of Origin | India |
| Color | White |
| Form | Powder |
| Storage | Dry Place |
| Shelf Life | 1year |
| Style | Dried |
| CAS No | 15262-86-9 |
| Melting Point | 60~63°C |
| Business Type | Exporter, Supplier, Trader |
| Grade | Pharma |
| Country of Origin | India |
| Color | White |
| Form | Powder |
| Storage | Dry Place |
| Shelf Life | 1year |
| Style | Dried |
| CAS No | 15262-86-9 |
| Melting Point | 60~63°C |
Hi! Simply click below and type your query.
Our experts will reply you very soon.